$300,000 ⁘ Alexandria VA 22314 - Comparables and Suggestions
1808 W Abingdon Dr #202, Alexandria is a 1-bedroom 1-baths place of residence for purchasers looking to spend around $275,000 for 578 square feet of living area. We like to show off our image library stocked with the latest trends in Alexandria's real estate market. As a matter of fact, you will presumably be amazed by what this residence has to offer.
Quaint & Charming Light filled Old Town Condo! Open Floor Plan! Renovated Bathroom! Washer/Dryer in unit! Upgraded kitchen cabinetry with granite countertops. Breakfast nook boosting upgraded hardwood floors. Basement storage unit included! ... [Read more]

About The Same Size As 1808 W Abingdon Dr #202 In 22314?
All the places in this table are about the same living area as 1808 W Abingdon Dr #202. Why compare properties of a similar size to 1808 W Abingdon Dr #202 in 22314? What is more, by comparing similarly-sized places, a home buyer can better understand the asking price and the real estate market in 22314.▲ | ▼ |
---|---|
Budget (1 to $300,000) | 3 Active |
Entry-Level (400001 to $550,000) | 1 Active |

Subdivisions In the City of Alexandria With Homes About This Size
All the areas in this table have homes selling which are about the same living area as 1808 W Abingdon Dr #202. Why identify communities like this? Because, by comparing several communities, a purchaser can understand what is in truth available in the City of Alexandria.▲ | ▼ |
---|---|
Potowmack Crossing | 2 Active |
Northampton Place | 1 Active |
Park Place | 1 Active |
Harbor Terrace | 1 Active |
Old Town Village | 1 Active |
How Much Home Can You Get In The City of Alexandria For Around $275,000?
Are you wondering how much living area you can purchase for the same price as 1808 W Abingdon Dr #202? The table below shows the sizes of other tiny condos now selling in the City of Alexandria. All of these condos cost close to as much as 1808 W Abingdon Dr #202.▲ | ▼ |
---|---|
Tiny (1 to 600 sqft) | 4 Active |
Smaller (601 to 700 sqft) | 2 Active |
Small (701 to 1,100 sqft) | 8 Active |
Modest (1101 to 1,500 sqft) | 5 Active |

What Elementary School Choices Are Available For A Similar List Price?
Have you thought about the schools that your child will attend if you live at 1808 W Abingdon Dr #202? If you're looking to spend $275,000 in the NOVA region, then Jefferson-Houston Elementary School might not be your only choice. The table below shows some of the other choices you may wish to deliberate on.▲ | ▼ |
---|---|
Centre Ridge | 3 Active |
Marshall Road | 3 Active |
Spring Hill | 3 Active |
Samuel W. Tucker | 3 Active |
Glebe | 2 Active |
Jefferson-Houston | 2 Active |
Luray | 2 Active |
Baldwin | 2 Active |
Call School Board | 1 Active |
Innovation | 1 Active |
Oakton | 1 Active |
Pine Spring | 1 Active |
John Adams | 1 Active |
Middletown | 1 Active |
Woodlawn | 1 Active |
Cameron | 1 Active |
Taylor | 1 Active |
Sinclair | 1 Active |
Halley | 1 Active |
Dumfries | 1 Active |
Kyle R. Wilson | 1 Active |
Mosaic | 1 Active |
Riverside | 1 Active |
Shrevewood | 1 Active |
E Wilson Morrison | 1 Active |
Leslie Fox Keyser | 1 Active |
Greenbriar East | 1 Active |
Westgate | 1 Active |
Mullen | 1 Active |
Maury | 1 Active |
Elkton | 1 Active |
Francis Scott Key | 1 Active |
Barcroft | 1 Active |
1 beds, 1 full baths
Home size: 578 sqft
Added: 04/21/22, Last Updated: 04/22/2022
Property Type: Condo for Sale
MLS Number: VAAX2012046
Subdivision: Potowmack Crossing
<!--List Price: 275000.00
-->Alexandria Home Buying Tips
Monika's advice of the day for buyers looking at 1808 W Abingdon Dr #202 in Alexandria
Indeed, it's a good idea check out to a home in 22314 at different times of the day and night. “Communities in 22314 can change drastically when everyone is home from work and school,” says Monika Ortiz. This real estate in 22314 is listed for sale for $275,000. In this community, condos are typically 80 years old. Monika Ortiz can help you to separate your needs from your wants. Organizing your thoughts will aid you to strategize how best to maximize your budget and find the perfect condo for you in Alexandria. Monika Ortiz is your sage on Alexandria real estate, especially homes found in 22314.
Additional Listings About The Same Price
Monika Ortiz can help you, if you would like to tour 1808 W Abingdon Dr #202 or any of the properties below. In fact, if needed, Monika can provide details and more information.- $319,900: 3105 Buccaneer Ct #1, Fairfax, VA 22031 | Hawthorne Village | Comparables |
- $309,900: 301 N Beauregard St #104, Alexandria, VA 22312 | The Fountains | Comparables |
- $295,000: 14313 Climbing Rose Way #106, Centreville, VA 20121 | Sanderling Condo | Comparables |
- $329,000: 2225 Lovedale Ln #308a, Reston, VA 20191 | Bristol House | Comparables |
- $337,500: 309 Yoakum Pkwy #606, Alexandria, VA 22304 | Watergate At Landmark | Comparables |
See more in Recent Listings
Nesbitt Realty saves buyer's money.
Do you have a specific need in 22314? Monika Ortiz can help.- More about buying with Monika Ortiz as your Realtor
- Get in touch with Monika Ortiz
