$776,000 :-: Alexandria VA 22314
1,584 Sqft of Living Space in 22314 For $776,000?
Monika Ortiz tells us that --- depending upon your budget --- you may want to mull over 617 N Henry St, Alexandria VA which is available for $776,000. Still, compare 617 N Henry St to others in the area that have close to 1,584 sqft of living area.


Age Of Homes That Cost About As Much As 617 N Henry St
Is the age of the place of importance to you? In this community, homes are typically 73 years old. Moreover, you might wonder how old are similarly-priced homes available in Alexandria? The table below can give you an idea of the age of homes that are selling for close to $776,000.▲ | ▼ |
---|---|
Recently built (2018 - 2021) | 1 Active |
Newer (2012 - 2017) | 1 Active |
Millennial (1998 - 2002) | 1 Active |
Late 20th Century (1983 - 1999) | 5 Active |
Mid 20th Century (1938 - 1982) | 15 Active |
Early 20th Century (1900 - 1937) | 2 Active |
19th Century (1800 - 1899) | 1 Active |

Alexandria Home Buying Clues
Monika's advice of the day for buyers looking at 617 N Henry St in Alexandria
Monika Ortiz can help you to separate your needs from your wants. Organizing your thoughts will advise you to strategize how best to maximize your budget and find the perfect townhouse for you in Alexandria. Most of the properties in Old Town Alexandria were built in 1948. Most of the properties in the City of Alexandria were built in 1974. This property is advertised for sale at 617 N Henry St for an asking price of $776,000. It's best to rely on a local ace like Monika Ortiz to shop places. Ad hoc searches without professional assistance rarely return great results.
Others Priced Like 617 N Henry St
Monika Ortiz can help you, if you would like to visit 617 N Henry St or any of the homes below. As a matter of fact, if needed, Monika can provide details and more information.- $750,000: 13677 Neil Armstrong Ave, Herndon, VA 20171 | Discovery Square | Comparables |
- $780,000: 2015 Richmond #101, Alexandria, VA 22301 | Potomac Yard | Comparables |
- $825,000: 1330 S Rolfe St, Arlington, VA 22204 | Carver Place | Comparables |
- $799,000: 6329 Chaucer View Cir, Alexandria, VA 22304 | Landmark Mews | Comparables |
- $775,000: 2957 Thompson Park Ln, Fairfax, VA 22031 | Towns of Covington Sqr | Comparables |
- $789,900: 2965 Covington Square Way, Fairfax, VA 22031 | Towns of Covington Sqr | Comparables |
- $799,900: 6619 McLean Ct, McLean, VA 22101 | Old Dominion Square | Comparables |
- $815,000: 163 Cameron Station Blvd, Alexandria, VA 22304 | Cameron Station | Comparables |
See more in Recent Listings