

Updated 2 bed 2 bath row house in desired north Old Town. Charming and spacious. Enter from a cute front porch where you can enjoy your morning coffee. Hard wood floors on the main level. Living room, Dining room and the kitchen complete … [Read more]
2 beds, 2 full baths
Home size: 864
Added: 01/08/21, Last Updated: 01/31/2021
Property Type: Interior Row/Townhouse for Sale
MLS Number: VAAX254430
Subdivision: Old Town Alexandria
<!--List Price: 684900.00
-->Listed at $684,900
What nearby communities have 2-bedroom homes?
▲ | ▼ |
---|---|
Old Town | 10 Active |
Robinson Landing | 9 Active |
Old Town Alexandria | 8 Active |
None Available | 6 Active |
Carlyle Towers | 5 Active |
Marina Towers | 4 Active |
Bearings North | 3 Active |
Carlyle Towers Condominium | 3 Active |
Liberty Row | 2 Active |
The Oronoco | 2 Active |
Condos At Carlyle Square | 2 Active |
Bearings South | 2 Active |
Porto Vecchio | 2 Active |
Alexandria House | 2 Active |
Port Royal Condominium | 2 Active |
The Jamieson | 2 Active |
Colecroft Station | 1 Active |
Colecroft | 1 Active |
Braddock Lofts | 1 Active |
Parker Gray Historic District | 1 Active |
Historic Old Town | 1 Active |
Portner House | 1 Active |
St Johns Square | 1 Active |
College Park | 1 Active |
Old Town Commons | 1 Active |
The Prescott | 1 Active |
Parker Gray | 1 Active |
Torpedo Factory | 1 Active |
Old Town Crescent | 1 Active |
Riverton Condominiums | 1 Active |
Old Town Greens | 1 Active |
The Royalton | 1 Active |
The Towns At Abingdon Place | 1 Active |
Hunting Creek Homes | 1 Active |
Harborside | 1 Active |
Yates Gardens | 1 Active |
Harbor Terrace | 1 Active |
Quaker Hill | 1 Active |
Printers Row | 1 Active |
Glenmore | 1 Active |
Potowmack Crossing | 1 Active |
Chatham Square | 1 Active |
Compare this property to:
See more in 22314
Nesbitt Realty takes the time to show clients around various communities, so that purchasers better understand their selections available within the home hunter's prequalified spending limit.