
Also For Sale At Potomac Yard
$1,069,900 at Potomac Yard
$859,999 at Potomac Yard
See more in Also For Sale At Potomac Yard
How old are homes on the market in this zip code?
▲ | ▼ |
---|---|
Recently built (2017 - 2020) | 1 Active |
Newer (2011 - 2016) | 3 Active |
21st Century (2003 - 2010) | 1 Active |
Mid 20th Century (1938 - 1982) | 8 Active |
Early 20th Century (1900 - 1937) | 1 Active |
19th Century (1800 - 1899) | 1 Active |
Where can I find similarly priced real estate in Northern Virginia?
▲ | ▼ |
---|---|
Fairfax | 6 Active |
Arlington | 4 Active |
Alexandria City | 2 Active |
Fairfax City | 1 Active |
