Beautiful 2 bedroom, 1.5 bath, light filled condo in Old Town Alexandria. Located on the top floor, enjoy views of the Capital building from your bedroom and spacious balcony you can grill on. The unit includes two reserved garage parking … [Read more]
$535,000 ~ 2 BR ~ 1 BA ~ 1 HB ~ 1,002 SQFT ~ 1200 Braddock Pl #811 Alexandria 22314 VA
Where Can I Find Similarly-Priced Homes?
priced between $510,000 to $560,000
▲ | ▼ |
---|---|
Alexandria | 23 Active |
Woodbridge | 16 Active |
Fairfax | 15 Active |
Springfield | 14 Active |
Herndon | 12 Active |
Reston | 7 Active |
Falls Church | 6 Active |
Annandale | 6 Active |
Arlington | 6 Active |
Lorton | 4 Active |
Vienna | 3 Active |
McLean | 2 Active |
Burke | 1 Active |
Manassas | 1 Active |
Fort Belvoir | 1 Active |
What Subdivisions In 22314 Have Similarly-Priced Homes?
priced between $510,000 to $560,000
▲ | ▼ |
---|---|
Abingdon Row | 1 Active |
Braddock Place | 1 Active |
Quaker Hill | 1 Active |
Patrick Henry | 1 Active |
How Big Are Similarly-Priced Properties On The Market In 22314?
priced between $510,000 to $560,000
▲ | ▼ |
---|---|
Small (701 to 1,100 sq. ft.) | 2 Active |
Modest (1101 to 1,500 sq. ft.) | 1 Active |
Mid-Sized (1501 to 2,000 sq. ft.) | 1 Active |
1200 Braddock Pl #811, Alexandria VA 22314 || $535,000
1200 Braddock Pl #811, Alexandria VA 22314 || $535,000
Related
See more in Recent Listings $485,000 to $585,000